true
Ashland at Grand Valley State
@ Allendale, Mich. (GVSU Fieldhouse Arena)
2/9/2012 at 6:00 p.m.
@ Allendale, Mich. (GVSU Fieldhouse Arena)
2/9/2012 at 6:00 p.m.
|
Ashland
81 |
Grand Valley St.
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ashland (20-1, 14-0 GLIAC) | 44 | 37 | 81 |
| Grand Valley St. (9-12, 6-8 GLIAC) | 32 | 26 | 58 |
Ashland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Ashley Dorner - F | 25 | 4-8 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 8 |
| 44 | Kari Daugherty - F | 33 | 7-11 | 1-3 | 1-2 | 4 | 13 | 17 | 5 | 2 | 1 | 2 | 2 | 16 |
| 10 | Jena Stutzman - G | 33 | 10-19 | 5-11 | 3-3 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 1 | 28 |
| 12 | Alyssa Miller - G | 34 | 5-7 | 0-0 | 0-0 | 0 | 2 | 2 | 9 | 0 | 1 | 1 | 1 | 10 |
| 20 | Lindsay Tenyak - G | 23 | 3-5 | 3-5 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Chelsea Laporte | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 04 | Melanie Poorman | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kaci Finfrock | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Delanie Wolf | 3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Taylor Woods | 20 | 2-4 | 0-2 | 0-0 | 1 | 3 | 4 | 5 | 0 | 0 | 4 | 1 | 4 |
| 50 | Beth Mantkowski | 18 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
33-64 51.6% |
11-24 45.8% |
4-5 80.0% |
11 | 30 | 41 | 23 | 6 | 4 | 10 | 12 | 81 | ||
Grand Valley St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kara Crawford - f | 31 | 5-9 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 12 |
| 31 | Briauna Taylor - f | 29 | 8-19 | 3-6 | 1-1 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 0 | 20 |
| 14 | Lindsay McCarty - c | 28 | 4-10 | 0-2 | 0-1 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 1 | 8 |
| 11 | Breanna Kellogg - g | 27 | 2-8 | 0-4 | 2-3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 6 |
| 12 | Meryl Cripe - g | 31 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Emily England | 13 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 4 |
| 44 | Dani Crandall | 30 | 1-7 | 0-2 | 1-2 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 2 | 3 |
| 52 | Daina Grazulis | 11 | 2-3 | 0-0 | 1-2 | 0 | 6 | 6 | 1 | 0 | 1 | 3 | 2 | 5 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-63 38.1% |
5-21 23.8% |
5-9 55.6% |
12 | 20 | 32 | 13 | 6 | 3 | 12 | 10 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Ashland-None; Grand Valley St.-None. Officials: Tom Hallead, Meghan Joseph, Rachel Krone Attendance: 0 Time: 6:00 p.m. |





