Tiffin vs Ashland
@ Ashland, Ohio | Brookside West
@ Ashland, Ohio | Brookside West
4/20/2012 at 1:55 pm
|
Tiffin
3 |
Ashland
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tiffin (25-21, 16-13) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
| Ashland (37-12, 21-8) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 5 | 1 |
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Temple 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| S. Bobotas cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Meagan Baird ss | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Caitlin Houk 1b | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| C.Von Driska lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| P. Denman rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Katie Toomey rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lesy Herbert c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgan Slob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Shaw 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Torrie Terry dh | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Amber Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 6 | 3 | 2 | 8 | 7 |
| Batting | |||||||
|
2B: S. Bobotas; P. Denman HR: A. Temple; Meagan Baird 2 RBI: A. Temple; Meagan Baird 2 |
|||||||
| Baserunning | |||||||
|
SB: S. Bobotas | |||||||
| Fielding | |||||||
Ashland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Seidler 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| J. Young dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Kelley 3b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| F. Gironda 1b | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Jamie Weber pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Menhart cf | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
| Tawna Garver c | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| K. Yarnall rf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Bri Woody ss | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Carly West lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kaely Stucin | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Emlyn Knerem p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 5 | 4 | 7 | 10 | 8 |
| Batting | |||||||
|
HR: A. Kelley; Bri Woody RBI: A. Kelley 2; K. Yarnall; Bri Woody Sac: J. Young; A. Kelley |
|||||||
| Baserunning | |||||||
|
SB: Bri Woody | |||||||
| Fielding | |||||||
|
E: Bri Woody | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amber Young (L, 11-11) | 6.2 | 5 | 4 | 4 | 7 | 10 | 2 |
| Totals | 6.2 | 5 | 4 | 4 | 7 | 10 | 2 |
| Pitching | |||||||
|
Batters Faced: Amber Young 34 HBP: Amber Young 2 | |||||||
Ashland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emlyn Knerem (W, 26-2) | 7.0 | 6 | 3 | 3 | 2 | 8 | 3 |
| Totals | 7.0 | 6 | 3 | 3 | 2 | 8 | 3 |
| Pitching | |||||||
|
Batters Faced: Emlyn Knerem 31 HBP: Emlyn Knerem | |||||||
| Scoring Summary |
|---|
| Tiffin - Top 1st |
| Ashland - Bottom 1st |
| Tiffin - Top 2nd |
| Ashland - Bottom 2nd |
| Tiffin - Top 3rd |
| A. Temple homered to right field, RBI. |
| Meagan Baird homered to left field, RBI. |
| Ashland - Bottom 3rd |
| Tiffin - Top 4th |
| Ashland - Bottom 4th |
| Bri Woody homered to left field, RBI. |
| Tiffin - Top 5th |
| Meagan Baird homered to left field, RBI. |
| Ashland - Bottom 5th |
| Tiffin - Top 6th |
| Ashland - Bottom 6th |
| Tiffin - Top 7th |
| Ashland - Bottom 7th |
| A. Kelley homered to right center, 2 RBI; C. Seidler scored. |
| K. Yarnall singled to left field, RBI; Tawna Garver advanced to second; Jamie Weber scored. |
| Other Information | |
|---|---|
|
Location: Ashland, Ohio Stadium: Brookside West Attendance: 121 Duration: 2:01 |
Game: AU-TU3 |





