Ashland vs Wayne State
@ Detroit, Mich. | WSU Softball Field
@ Detroit, Mich. | WSU Softball Field
4/10/2012 at 3:30 PM
|
Ashland
5 |
Wayne St.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashland (30-9, 14-5) | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 9 | 2 |
| Wayne St. (17-18, 9-8) | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 6 | 2 |
Ashland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Seidler 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| J. Young dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| A. Kelley 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| F. Gironda 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jamie Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Menhart cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Tawna Garver c | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| K. Yarnall rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Bri Woody ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carly West lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaely Stucin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emlyn Knerem p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 9 | 3 | 2 | 5 | 8 |
| Batting | |||||||
|
2B: T. Menhart HR: J. Young RBI: J. Young; T. Menhart; Tawna Garver |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: K. Yarnall; Carly West | |||||||
Wayne St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fulton 2b | 4 | 2 | 3 | 3 | 0 | 1 | 0 |
| White lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Allen 3b | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ryan 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Foreman rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ingratta dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilton cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bryce c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Barski pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Histed ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 6 | 6 | 2 | 4 | 3 |
| Batting | |||||||
|
2B: Fulton 2; Ryan; Hilton HR: Fulton; Ryan RBI: Fulton 3; Allen; Ryan 2 Sac: Histed Sac fly: Allen |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Foreman; Histed | |||||||
Ashland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emlyn Knerem (L, 20-2) | 6.2 | 6 | 6 | 4 | 2 | 4 | 2 |
| Totals | 6.2 | 6 | 6 | 4 | 2 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Emlyn Knerem 30 | |||||||
| Pitches-Strikes: Emlyn Knerem 86-61; | |||||||
Wayne St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cain (W, 12-9) | 7.0 | 9 | 5 | 3 | 2 | 5 | 1 |
| Totals | 7.0 | 9 | 5 | 3 | 2 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Cain 34 | |||||||
| Pitches-Strikes: Cain 140-89; | |||||||
| Scoring Summary |
|---|
| Ashland - Top 1st |
| Wayne St. - Bottom 1st |
| Fulton homered to left field, RBI. |
| Ashland - Top 2nd |
| Tawna Garver singled up the middle, RBI; T. Menhart scored. |
| Wayne St. - Bottom 2nd |
| Ashland - Top 3rd |
| T. Menhart singled down the lf line, RBI; F. Gironda advanced to second; A. Kelley scored. |
| Wayne St. - Bottom 3rd |
| Ashland - Top 4th |
| Wayne St. - Bottom 4th |
| Ryan doubled to right center, RBI; Allen scored, unearned. |
| Ashland - Top 5th |
| F. Gironda reached on an error by rf; C. Seidler scored, unearned. |
| T. Menhart reached on an error by ss; F. Gironda scored, unearned. |
| Wayne St. - Bottom 5th |
| Ashland - Top 6th |
| Wayne St. - Bottom 6th |
| Ryan homered to left field, RBI. |
| Ashland - Top 7th |
| J. Young homered to left center, RBI. |
| Wayne St. - Bottom 7th |
| Fulton doubled to right center, 2 RBI; Barski scored; Hilton scored. |
| Allen flied out to rf, SF, RBI; Fulton scored, unearned. |
| Other Information | |
|---|---|
|
Location: Detroit, Mich. Stadium: WSU Softball Field Attendance: 0 Duration: 1:40 Umpires: Home plate - Rob Vargo , First base - Roger Vargo |
Game: WSAU_1 |





