false
Lake Superior State at Ashland
@ Ashland, Ohio (Kates Gymnasium)
1/21/2012 at 3 p.m.
@ Ashland, Ohio (Kates Gymnasium)
1/21/2012 at 3 p.m.
|
Lake Superior St.
74 |
Ashland
78 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Lake Superior St. (8-9, 3-7 GLIAC) | 17 | 41 | 16 | 74 |
| Ashland (11-6, 6-4 GLIAC) | 28 | 30 | 20 | 78 |
Lake Superior St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | KINNEY, Derek - f | 37 | 7-14 | 0-0 | 1-3 | 3 | 3 | 6 | 1 | 1 | 1 | 4 | 5 | 15 |
| 40 | HOLT, Lucas - c | 11 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| 14 | BILLING, Derek - g | 30 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 4 |
| 11 | HUNT, Kyle - g | 41 | 7-18 | 2-9 | 5-6 | 2 | 8 | 10 | 5 | 4 | 0 | 5 | 3 | 21 |
| 01 | WILLIAMS, Alex - g | 29 | 4-8 | 4-7 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | McCANTS-WILSON, Quay | 14 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 |
| 04 | WELLS, Khalid | 26 | 5-11 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 10 |
| 03 | HARRIS, Tony | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 33 | METZ, Cameron | 18 | 2-4 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 52 | BOYLAN, Mike | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | JOBE, Nic | 10 | 4-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| TOTALS |
31-69 44.9% |
6-21 28.6% |
6-9 66.7% |
11 | 23 | 34 | 15 | 7 | 1 | 13 | 24 | 74 | ||
Ashland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Will Evans - F | 39 | 4-9 | 3-5 | 5-6 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 3 | 16 |
| 11 | Evan Yates - F | 31 | 7-8 | 0-0 | 6-6 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 3 | 20 |
| 32 | DaWuan Thomas - G | 38 | 4-13 | 0-3 | 3-7 | 1 | 7 | 8 | 2 | 1 | 0 | 3 | 4 | 11 |
| 22 | Jordan Berlin - G | 43 | 2-8 | 1-6 | 1-2 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 6 |
| 01 | Ronnie Steward - G | 41 | 4-12 | 0-6 | 9-10 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Ben Mixer | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 4 | 6 | 10 | 0 | 0 | ||||||||
| 35 | T.J. Riggs | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Paul Honigford | 14 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| 05 | David Harris | 13 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| TOTALS |
24-54 44.4% |
6-23 26.1% |
24-31 77.4% |
10 | 29 | 39 | 10 | 6 | 0 | 15 | 15 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Lake Superior St.-1; Ashland-None. Officials: Bill Bradish, Michael McKee, Mike Foote Attendance: 391 Time: 3 p.m. |





