Findlay vs Ashland
@ Ashland, Ohio | Donges Field
@ Ashland, Ohio | Donges Field
4/27/2012 at 3 p.m.
|
Findlay
1 |
Ashland
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Findlay (14-28, 7-22) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
| Ashland (25-18, 17-12) | 0 | 1 | 1 | 0 | 1 | 2 | X | 5 | 7 | 2 |
Findlay | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rothenbuhler ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Roush 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Migliore 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zielaskiwicz cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cort c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cintula dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Shollenberg lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schmenk rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zachrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 0 | 0 | 4 | 3 |
| Batting | |||||||
|
3B: Zielaskiwicz GIDP: Roush |
|||||||
| Baserunning | |||||||
|
CS: Christian | |||||||
| Fielding | |||||||
|
E: Roush; Zielaskiwicz; Shollenberg | |||||||
Ashland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Thompson cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Giancarlo Saia 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wade Kaido lf | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Tyler Gray 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| John Broll c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shayne Herold dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Houck rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Stephen James 2b | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Austin Walts ss | 3 | 1 | 1 | 1 | 0 | 1 | 3 |
| Brad Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 7 | 4 | 3 | 6 | 7 |
| Batting | |||||||
|
2B: Zach Thompson RBI: Zach Thompson; Wade Kaido; Ethan Houck; Austin Walts Sac: Giancarlo Saia; John Broll |
|||||||
| Baserunning | |||||||
|
SB: Zach Thompson; Ethan Houck; Stephen James; Austin Walts | |||||||
| Fielding | |||||||
|
E: Austin Walts 2 DP: Tyler Gray; Austin Walts; Brad Thomas | |||||||
Findlay | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zachrich (L, 3-5) | 6.0 | 7 | 5 | 3 | 3 | 6 | 0 |
| Totals | 6.0 | 7 | 5 | 3 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Zachrich 30 HBP: Zachrich 2 | |||||||
| Pitches-Strikes: Zachrich 94-61; | |||||||
Ashland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Thomas (W, 7-2) | 6.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Cole Hudson | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Brad Thomas 20; Cole Hudson 5 | |||||||
| Pitches-Strikes: Brad Thomas 68-45; Cole Hudson 27-18; | |||||||
| Scoring Summary |
|---|
| Findlay - Top 1st |
| Ashland - Bottom 1st |
| Findlay - Top 2nd |
| Ashland - Bottom 2nd |
| Ethan Houck singled up the middle, RBI (1-2); Tyler Gray scored. |
| Findlay - Top 3rd |
| Ashland - Bottom 3rd |
| Wade Kaido singled to left field, advanced to second on a fielding error by lf (0-0); Z. Thompson scored, unearned. |
| Findlay - Top 4th |
| Ashland - Bottom 4th |
| Findlay - Top 5th |
| Ashland - Bottom 5th |
| Wade Kaido singled up the middle, advanced to second on a fielding error by cf, RBI (1-1); Z. Thompson scored, unearned. |
| Findlay - Top 6th |
| Ashland - Bottom 6th |
| Austin Walts singled through the right side, RBI (0-2); S. James scored. |
| Z. Thompson doubled to left center, RBI (1-0); Austin Walts scored. |
| Findlay - Top 7th |
| Cort reached on a fielding error by ss (1-1); Zielaskiwicz scored, unearned. |
| Ashland - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Ashland, Ohio Stadium: Donges Field Attendance: 101 Duration: 1:39 |
Weather: 46, sunny;Wind 15 LF to RF Game: AU-UF1 |





