Ashland vs Wayne State
@ Detroit, Mich. | WSU Baseball Field
@ Detroit, Mich. | WSU Baseball Field
4/22/2012 at 12:00pm
|
Ashland
1 |
Wayne St.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashland (23-16, 15-10) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| Wayne St. (23-13, 14-9) | 3 | 1 | 0 | 1 | 0 | 0 | X | 5 | 7 | 2 |
Ashland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Giancarlo Saia 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wade Kaido rf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Austin Erb 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Gray 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| John Broll c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zach Thompson cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Adam Urbania lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ethan Houck rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stephen James dh | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tyler Bires ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Walts ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brad Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Baldwin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 0 | 5 | 7 | 7 |
| Batting | |||||||
|
2B: John Broll GIDP: Austin Erb; Austin Walts |
|||||||
| Baserunning | |||||||
|
SB: Stephen James | |||||||
| Fielding | |||||||
|
E: Austin Erb; Austin Walts 2 | |||||||
Wayne St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin DeFrancis dh | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brad Guenther c | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Andrew Ciennik ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Alex Trojan 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Vesey cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eric Cunningham 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Gebara rf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chike Springer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phil Swanson rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasey Koster lf | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| J.J. Ciennik 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Davis 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Waha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Zimmerman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 5 | 7 | 4 | 2 | 8 | 6 |
| Batting | |||||||
|
2B: Brad Guenther RBI: Brad Guenther 2; Alex Trojan; Eric Cunningham Sac: Brad Guenther; Kyle Vesey; Eric Cunningham; J.J. Ciennik 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Alex Trojan; Eric Cunningham DP: Andrew Ciennik 2; Eric Cunningham 2; J.J. Ciennik; Chris Waha | |||||||
Ashland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Thomas (L, 6-2) | 4.0 | 6 | 5 | 3 | 2 | 4 | 0 |
| Cole Hudson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jake Baldwin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 7 | 5 | 3 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Brad Thomas 21; Cole Hudson 5; Jake Baldwin 3 | |||||||
| Pitches-Strikes: Brad Thomas 84-48; Cole Hudson 17-12; Jake Baldwin 12-7; | |||||||
Wayne St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Waha (W, 2-1) | 5.0 | 4 | 1 | 1 | 5 | 4 | 0 |
| Kyle Zimmerman (Sv, 1) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Waha 22; Kyle Zimmerman 7 | |||||||
| Pitches-Strikes: Waha 82-45; Zimmerman 25-15; | |||||||
| Scoring Summary |
|---|
| Ashland - Top 1st |
| Wayne St. - Bottom 1st |
| Trojan grounded out to 1b unassisted, RBI; A. Ciennik advanced to second; Guenther advanced to third; DeFrancis scored. |
| Cunningham singled to shortstop, RBI, advanced to second; A. Ciennik advanced to third, scored on a throwing error by ss, unearned; Guenther scored, unearned. |
| Ashland - Top 2nd |
| Z. Thompson singled to first base, advanced to second on a throwing error by 1b; John Broll scored. |
| Wayne St. - Bottom 2nd |
| Guenther doubled to left field, RBI; Koster scored. |
| Ashland - Top 3rd |
| Wayne St. - Bottom 3rd |
| Ashland - Top 4th |
| Wayne St. - Bottom 4th |
| Guenther singled up the middle, RBI; Koster scored. |
| Ashland - Top 5th |
| Wayne St. - Bottom 5th |
| Ashland - Top 6th |
| Wayne St. - Bottom 6th |
| Ashland - Top 7th |
| Wayne St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Detroit, Mich. Stadium: WSU Baseball Field Attendance: 0 Duration: 2:09 Umpires: Home plate - Andrew Rieman , First base - Jim DeSana |
Weather: Partly cloudy, breezy, 48 deg. Waha faced 2 batters in the 6th. Game: WS-AU3 |





