Ashland vs Grand Valley State
@ Allendale, Mich. | Laker Baseball Field
@ Allendale, Mich. | Laker Baseball Field
3/31/2012 at 3:25 pm
|
Ashland
2 |
Grand Valley St.
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashland (12-10, 4-4) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 |
| Grand Valley St. (13-7, 3-3) | 0 | 0 | 1 | 3 | 0 | 0 | X | 4 | 4 | 3 |
Ashland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Thompson cf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Wade Kaido lf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Austin Erb 1b | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| John Broll dh | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Tyler Gray 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Giancarlo Saia 2b | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Ethan Houck rf | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Tyler Bires ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Austin Walts ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Adam Urbania ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chaz McGrain c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shayne Herold p | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 28 | 2 | 5 | 1 | 5 | 13 | 11 |
| Batting | |||||||
|
RBI: Shayne Herold Sac: Chaz McGrain |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tyler Gray; Austin Walts | |||||||
Grand Valley St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Nadratowski cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Zach Laupp c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Stephen Claypool 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steve Anderson lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jared Cowan dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Giancarlo Brugnoni 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derrik Strzalkowski 1b | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kevin Zak ss | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Jamie Potts rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Kozlowski 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Garman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Zambron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 4 | 4 | 3 | 1 | 3 | 5 |
| Batting | |||||||
|
2B: Kevin Zak RBI: Zach Laupp; Kevin Zak 2 Sac: Derrik Strzalkowski; Mitchell Kozlowski Sac fly: Zach Laupp |
|||||||
| Baserunning | |||||||
|
CS: Mike Nadratowski | |||||||
| Fielding | |||||||
|
E: Zach Laupp; Derrik Strzalkowski; Mitchell Kozlowski | |||||||
Ashland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shayne Herold (L, 1-1) | 6.0 | 4 | 4 | 3 | 1 | 3 | 0 |
| Totals | 6.0 | 4 | 4 | 3 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Shayne Herold 27 HBP: Shayne Herold 3 | |||||||
| Pitches-Strikes: S. Herold 96-58; | |||||||
Grand Valley St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Garman (W, 3-2) | 5.1 | 4 | 2 | 1 | 5 | 9 | 0 |
| Chris Whitney | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brad Zambron (Sv, 4) | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 5 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Garman 25; Chris Whitney 2; Brad Zambron 7 | |||||||
| Pitches-Strikes: Garman 94-56; Whitney 8-5; Zambron 33-23; | |||||||
| Scoring Summary |
|---|
| Ashland - Top 1st |
| Grand Valley St. - Bottom 1st |
| Ashland - Top 2nd |
| Grand Valley St. - Bottom 2nd |
| Ashland - Top 3rd |
| Grand Valley St. - Bottom 3rd |
| Laupp flied out to rf, SF, RBI (0-1 F); Potts scored. |
| Ashland - Top 4th |
| Grand Valley St. - Bottom 4th |
| Zak doubled to right center, 2 RBI (0-1 K); Strzalkowski scored; Cowan scored. |
| Kozlowski reached on a fielding error by 3b (2-2 BKKFB); Zak scored, unearned. |
| Ashland - Top 5th |
| Grand Valley St. - Bottom 5th |
| Ashland - Top 6th |
| S. Herold singled to left field, RBI (2-1 BKB); Ethan Houck advanced to second; Tyler Gray scored. |
| Z. Thompson reached on a fielding error by 1b (1-0 B); S. Herold advanced to second; Ethan Houck scored, unearned. |
| Grand Valley St. - Bottom 6th |
| Ashland - Top 7th |
| Grand Valley St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Allendale, Mich. Stadium: Laker Baseball Field Attendance: 311 Duration: 2:11 Umpires: Home plate - Andy Joseph , First base - Tom Newport |
Weather: 44, cloudy, W in from RF 7 mph Game: GV-AU2 |





