Tiffin vs Ashland
@ Ashland, Ohio | Donges Field
@ Ashland, Ohio | Donges Field
3/28/2012 at 5:30 pm
|
Tiffin
2 |
Ashland
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tiffin (7-12, 2-4) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 0 |
| Ashland (12-8, 4-2) | 0 | 0 | 4 | 0 | 3 | 3 | X | 10 | 9 | 0 |
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Robinson lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Christensen ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pat Curtin cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Chiero 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| V.Helldobler 3b | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Ryan Locke dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Glass 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| KC Weber c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Derek Koch rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. Liette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Faber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Sombati p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 7 | 2 | 1 | 3 | 5 |
| Batting | |||||||
|
RBI: K. Robinson; V.Helldobler Sac fly: V.Helldobler GIDP: Ryan Locke |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Ashland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Thompson cf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Giancarlo Saia lf | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Austin Erb 1b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| John Broll c | 4 | 2 | 2 | 6 | 0 | 1 | 0 |
| Chaz McGrain c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gray 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Wade Kaido rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kyle Vozar dh | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Stephen James 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Austin Walts ss | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Aaron Hilt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shayne Herold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 9 | 9 | 5 | 3 | 4 |
| Batting | |||||||
|
HR: John Broll 2 RBI: John Broll 6; Tyler Gray 2; Kyle Vozar Sac: Zach Thompson |
|||||||
| Baserunning | |||||||
|
SB: Kyle Vozar | |||||||
| Fielding | |||||||
|
DP: Austin Erb; Tyler Gray; Stephen James | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Liette (L, 2-2) | 4.2 | 5 | 7 | 7 | 4 | 3 | 1 |
| Brent Faber | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| G. Sombati | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 |
| Totals | 6.0 | 9 | 10 | 10 | 5 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: J. Liette 23; Brent Faber 3; G. Sombati 6 | |||||||
| Pitches-Strikes: J. Liette 88-49; Brent Faber 12-7; G. Sombati 20-11; | |||||||
Ashland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Hilt (W, 4-2) | 6.0 | 7 | 2 | 2 | 1 | 2 | 0 |
| Shayne Herold | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Aaron Hilt 25; Shayne Herold 3 | |||||||
| Pitches-Strikes: Aaron Hilt 85-55; S. Herold 13-7; | |||||||
| Scoring Summary |
|---|
| Tiffin - Top 1st |
| Ashland - Bottom 1st |
| Tiffin - Top 2nd |
| Ashland - Bottom 2nd |
| Tiffin - Top 3rd |
| Ashland - Bottom 3rd |
| John Broll homered to right center, 4 RBI (1-1); G. Saia scored; Z. Thompson scored; Austin Walts scored. |
| Tiffin - Top 4th |
| Ashland - Bottom 4th |
| Tiffin - Top 5th |
| K. Robinson singled to right field, RBI (1-0); KC Weber scored. |
| Ashland - Bottom 5th |
| Tyler Gray singled down the lf line, 2 RBI (0-2); G. Saia scored; Z. Thompson scored. |
| Kyle Vozar singled to left center, RBI (1-2); Wade Kaido advanced to third; Tyler Gray scored. |
| Tiffin - Top 6th |
| V.Helldobler flied out to rf, SF, RBI; Pat Curtin scored. |
| Ashland - Bottom 6th |
| Austin Walts scored on a passed ball. |
| John Broll homered to right field, 2 RBI (1-2); Austin Erb scored. |
| Tiffin - Top 7th |
| Ashland - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Ashland, Ohio Stadium: Donges Field Attendance: 111 Duration: 2:02 |
Weather: 58, sunny, wind gusting to RF Game: AU-TU2 |





