Malone vs Ashland
@ Ashland, Ohio | Donges Field
@ Ashland, Ohio | Donges Field
3/17/2012 at 3:15 pm
|
Malone
2 |
Ashland
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Malone (6-12) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 |
| Ashland (8-5) | 1 | 0 | 0 | 1 | 6 | 0 | X | 8 | 10 | 0 |
Malone | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Heideman, Adam cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chack, Michael 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gray, Logan 2b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Suitca, Bob c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rosenberg, TJ dh | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Dufour, Frank 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Adams, Marc rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sprague, Kyle ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craciun, Sam lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gorby, Sean ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piporo, Joe ss | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Adkins, Tyler ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haines, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitlach, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beachy, Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 5 | 2 | 1 | 5 | 4 |
| Batting | |||||||
|
2B: Heideman, Adam RBI: Chack, Michael; Gray, Logan Sac fly: Chack, Michael GIDP: Adams, Marc |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Chack, Michael; Dufour, Frank DP: Chack, Michael; Gray, Logan; Piporo, Joe | |||||||
Ashland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Thompson cf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Wade Kaido lf | 4 | 0 | 3 | 2 | 0 | 0 | 3 |
| Tyler Gray 3b | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Austin Erb 1b | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Shayne Herold rf | 3 | 2 | 1 | 0 | 1 | 2 | 3 |
| Giancarlo Saia 2b | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Tyler Bires dh | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| John Broll ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaz McGrain c | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Austin Walts ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brad Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 10 | 8 | 5 | 6 | 10 |
| Batting | |||||||
|
2B: Wade Kaido RBI: Zach Thompson; Wade Kaido 2; Giancarlo Saia; Tyler Bires 2; Chaz McGrain 2 Sac: Austin Erb; Giancarlo Saia; Austin Walts Sac fly: Zach Thompson GIDP: Austin Erb |
|||||||
| Baserunning | |||||||
|
SB: Shayne Herold CS: Chaz McGrain | |||||||
| Fielding | |||||||
|
DP: Austin Erb; Giancarlo Saia; Austin Walts | |||||||
Malone | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haines, Alex (L, 0-0) | 4.0 | 8 | 8 | 5 | 3 | 4 | 0 |
| Whitlach, Tyler | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Beachy, Brad | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 10 | 8 | 5 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Haines, Alex 26; Whitlach, Tyler 6; Beachy, Brad 4 HBP: Haines, Alex | |||||||
| Pitches-Strikes: Haines 86-52; Whitlach 21-8; Beachy 15-9; | |||||||
Ashland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Thomas (W, 2-0) | 5.1 | 5 | 2 | 2 | 0 | 4 | 0 |
| Cole Hudson | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Brad Thomas 21; Cole Hudson 6 HBP: Brad Thomas | |||||||
| Pitches-Strikes: Brad Thomas 65-47; Cole Hudson 27-16; | |||||||
| Scoring Summary |
|---|
| Malone - Top 1st |
| Ashland - Bottom 1st |
| Wade Kaido doubled to right center, RBI (2-1); Z. Thompson scored. |
| Malone - Top 2nd |
| Ashland - Bottom 2nd |
| Malone - Top 3rd |
| Ashland - Bottom 3rd |
| Malone - Top 4th |
| Ashland - Bottom 4th |
| Tyler Bires reached on a fielder's choice, RBI (0-0); S. Herold scored. |
| Malone - Top 5th |
| Ashland - Bottom 5th |
| G. Saia singled to center field, RBI (0-2); S. Herold advanced to second; Austin Erb advanced to third; Tyler Gray scored. |
| Tyler Bires singled down the rf line, RBI (0-2); G. Saia advanced to second; S. Herold advanced to third; Austin Erb scored, unearned. |
| Chaz McGrain singled to left center, 2 RBI (0-0); Tyler Bires advanced to second; G. Saia scored; S. Herold scored. |
| Z. Thompson fouled out to rf, SF, RBI (2-1); Tyler Bires scored, unearned. |
| Wade Kaido singled up the middle, RBI; Chaz McGrain scored, unearned. |
| Malone - Top 6th |
| Chack flied out to cf, SF, RBI (2-1); Heideman advanced to third; Piporo scored. |
| Gray singled to second base, RBI (0-2); Heideman scored. |
| Ashland - Bottom 6th |
| Malone - Top 7th |
| Ashland - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Ashland, Ohio Stadium: Donges Field Attendance: 241 Duration: 2:00 |
Weather: 73, perfect Haines faced 6 batters in the 5th. Game: AU-MAL2 |





