Ashland vs Wheeling Jesuit
@ Auburndale, Fla.
@ Auburndale, Fla.
3/7/2012 at 11 a.m.
|
Ashland
9 |
Wheeling Jesuit
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashland (5-1) | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 9 | 17 | 0 |
| Wheeling Jesuit (4-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 9 | 4 |
Ashland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Thompson cf | 5 | 0 | 2 | 1 | 0 | 1 | 2 |
| Wade Kaido 2b | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Adam Urbania rf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tyler Gray 3b | 5 | 2 | 2 | 3 | 0 | 1 | 1 |
| Kyle Vozar 1b | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Shayne Herold lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stephen James 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ethan Houck rf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Austin Walts ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Bires dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mickey Manser dh | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Matt Gundlach ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cole Benner lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chaz McGrain c | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Zach Wolfe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian McNichol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Botjer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Frate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 9 | 17 | 7 | 4 | 8 | 12 |
| Batting | |||||||
|
2B: Wade Kaido; Tyler Gray; Mickey Manser 3B: Ethan Houck HR: Tyler Gray; Kyle Vozar RBI: Zach Thompson; Tyler Gray 3; Kyle Vozar; Tyler Bires; Mickey Manser Sac: Matt Gundlach Sac fly: Tyler Gray GIDP: Zach Thompson |
|||||||
| Baserunning | |||||||
|
SB: Wade Kaido; Kyle Vozar; Ethan Houck CS: Shayne Herold | |||||||
| Fielding | |||||||
|
DP: Wade Kaido 2; Tyler Gray; Kyle Vozar 3; Stephen James 2; Matt Gundlach 2; Chaz McGrain | |||||||
Wheeling Jesuit | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Medley cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Castilione | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Starre lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kraus ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Neff ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ammar dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Phillips dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Murphy 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garman 1b | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Davia 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wickham 3b | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hull 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Young 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Troy c | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gira c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gillies rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mit Ludewig lf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Briski rf | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Podvasnik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kernik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rauch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 9 | 4 | 6 | 6 | 7 |
| Batting | |||||||
|
2B: Wickham; Gira RBI: Garman; Wickham 2; Gira GIDP: Kraus; Davia; Mit Ludewig |
|||||||
| Baserunning | |||||||
|
CS: Hull | |||||||
| Fielding | |||||||
|
E: Kraus; Neff; Davia; Podvasnik DP: Kraus; Murphy; Hull | |||||||
Ashland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Wolfe (W, 1-0) | 7.0 | 6 | 0 | 0 | 2 | 2 | 0 |
| Jake Baldwin | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 |
| Richie Brown | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ian McNichol | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Zach Botjer | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Vince Frate (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 6 | 6 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Zach Wolfe 26; Jake Baldwin 4; Richie Brown; Ian McNichol 3; Zach Botjer 3; Vince Frate 3 HBP: Zach Wolfe; Jake Baldwin | |||||||
Wheeling Jesuit | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Podvasnik (L, 0-1) | 3.0 | 5 | 3 | 3 | 2 | 1 | 0 |
| Macko | 1.1 | 6 | 3 | 3 | 1 | 1 | 2 |
| Weiss | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 |
| Kernik | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Rauch | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 17 | 9 | 9 | 4 | 8 | 2 |
| Pitching | |||||||
|
Batters Faced: Podvasnik 17; Macko 10; Weiss 11; Kernik 6; Rauch 4 HBP: Podvasnik; Weiss | |||||||
| Scoring Summary |
|---|
| Ashland - Top 1st |
| Wheeling Jesuit - Bottom 1st |
| Ashland - Top 2nd |
| M. Gundlach reached on a throwing error by p, SAC, bunt, out at first 1b to ss to 1b; Tyler Bires advanced to third; Ethan Houck scored. |
| Z. Thompson singled to left field, RBI; Tyler Bires scored. |
| Wheeling Jesuit - Bottom 2nd |
| Ashland - Top 3rd |
| Tyler Bires out at first 2b to p, RBI; Ethan Houck advanced to second; Kyle Vozar advanced to third; Tyler Gray scored. |
| Wheeling Jesuit - Bottom 3rd |
| Ashland - Top 4th |
| Tyler Gray homered down the lf line, 2 RBI; Wade Kaido scored. |
| Kyle Vozar homered to right center, RBI. |
| Wheeling Jesuit - Bottom 4th |
| Ashland - Top 5th |
| Wheeling Jesuit - Bottom 5th |
| Ashland - Top 6th |
| Wheeling Jesuit - Bottom 6th |
| Ashland - Top 7th |
| M. Manser doubled down the rf line, RBI; Ethan Houck scored. |
| Z. Thompson advanced to second on a wild pitch; Chaz McGrain advanced to third; M. Manser scored. |
| Tyler Gray flied out to lf, SF, RBI; Chaz McGrain scored. |
| Wheeling Jesuit - Bottom 7th |
| Ashland - Top 8th |
| Wheeling Jesuit - Bottom 8th |
| Neff advanced to second on a wild pitch; Castilione advanced to third; Briski scored. |
| Garman walked, RBI; Phillips advanced to second; Neff advanced to third; Castilione scored. |
| Wickham doubled, 2 RBI; Garman advanced to third; Phillips scored; Neff scored. |
| Wickham advanced to third on a wild pitch; Garman scored. |
| Gira doubled, RBI; Young advanced to third; Wickham scored. |
| Ashland - Top 9th |
| Wheeling Jesuit - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Auburndale, Fla. Stadium: Attendance: 0 Duration: 2:55 |
Jake Baldwin faced 4 batters in the 8th. Richie Brown faced 1 batter in the 8th. Ian McNichol faced 3 batters in the 8th. Game: AU-WJ |





