Minnesota State vs Ashland
@ Auburndale, Fla. | RussMatt
@ Auburndale, Fla. | RussMatt
3/3/2012 at
|
Minn. St. Mankato
11 |
Ashland
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minn. St. Mankato (6-2) | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 11 | 14 | 1 |
| Ashland (1-1) | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 9 | 16 | 2 |
Minn. St. Mankato | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Skjefte, Lucas cf | 7 | 1 | 3 | 0 | 0 | 0 | 2 |
| Lindner, Scott lf | 2 | 2 | 0 | 1 | 2 | 1 | 1 |
| Svoboda, Kyle lf | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Dockendorf, Patrick 3b | 4 | 2 | 2 | 0 | 2 | 0 | 2 |
| Kincaid, Ben rf | 5 | 2 | 3 | 3 | 1 | 0 | 0 |
| Kuchenbecker, Matt 2b | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Odegaard, Matt 1b | 4 | 2 | 2 | 3 | 2 | 1 | 0 |
| Sudbeck, Jeremy dh | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| McCallum, Connor dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andries, Mike c | 5 | 0 | 2 | 2 | 1 | 0 | 0 |
| Standish, Todd ss | 5 | 0 | 1 | 0 | 1 | 1 | 2 |
| Larson, TJ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ockuly, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutherland, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 11 | 14 | 9 | 11 | 3 | 14 |
| Batting | |||||||
|
2B: Kincaid, Ben; Odegaard, Matt; Andries, Mike 3B: Skjefte, Lucas RBI: Lindner, Scott; Kincaid, Ben 3; Odegaard, Matt 3; Andries, Mike 2 Sac: Kuchenbecker, Matt Sac fly: Lindner, Scott GIDP: Lindner, Scott |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kuchenbecker, Matt DP: Kuchenbecker, Matt 2; Odegaard, Matt 2; Standish, Todd 2 | |||||||
Ashland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Thompson cf | 4 | 1 | 3 | 0 | 2 | 1 | 0 |
| Giancarlo Saia 2b | 6 | 1 | 2 | 0 | 0 | 0 | 1 |
| Tyler Gray 3b | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
| Austin Erb 1b | 3 | 3 | 1 | 1 | 3 | 1 | 1 |
| Wade Kaido lf | 5 | 1 | 2 | 2 | 0 | 2 | 2 |
| John Broll c | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Adam Urbania | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chaz McGrain c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Vozar dh | 5 | 0 | 3 | 3 | 0 | 0 | 2 |
| Cole Benner dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gundlach ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Stephen James | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Austin Walts ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shayne Herold rf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Joe Malfara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Lovik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Frate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Botjer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Wolfe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 9 | 16 | 7 | 6 | 5 | 11 |
| Batting | |||||||
|
2B: Zach Thompson 2; Wade Kaido; John Broll; Kyle Vozar 2; Shayne Herold RBI: Austin Erb; Wade Kaido 2; John Broll; Kyle Vozar 3 GIDP: Austin Erb; John Broll |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tyler Gray; Wade Kaido DP: Austin Erb; Matt Gundlach | |||||||
Minn. St. Mankato | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Larson, TJ | 4.0 | 11 | 6 | 6 | 2 | 0 | 0 |
| Martin, Harvey (W, 3-0) | 5.0 | 5 | 3 | 2 | 3 | 3 | 0 |
| Ockuly, Tyler | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sutherland, Nick (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 10.0 | 16 | 9 | 8 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Larson, TJ 22; Martin, Harvey 24; Ockuly, Tyler 2; Sutherland, Nick 2 HBP: Martin, Harvey | |||||||
Ashland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Malfara | 2.2 | 4 | 5 | 5 | 4 | 1 | 0 |
| Garrett Lovik | 2.1 | 3 | 2 | 2 | 2 | 1 | 0 |
| Vince Frate | 2.0 | 3 | 0 | 0 | 2 | 1 | 0 |
| Zach Botjer (L, 0-1) | 2.2 | 4 | 4 | 3 | 3 | 0 | 0 |
| Zach Wolfe | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.0 | 14 | 11 | 10 | 11 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Malfara 15; Garrett Lovik 13; Vince Frate 10; Zach Botjer 16; Zach Wolfe 2 HBP: Garrett Lovik | |||||||
| Scoring Summary |
|---|
| Minn. St. Mankato - Top 1st |
| Kincaid, B. singled, RBI; Dockendorf advanced to second; Lindner, S. scored. |
| Odegaard, M. walked; Kincaid, B. out at third c to ss to p; Dockendorf scored on a wild pitch. |
| Ashland - Bottom 1st |
| Minn. St. Mankato - Top 2nd |
| Ashland - Bottom 2nd |
| Minn. St. Mankato - Top 3rd |
| Kincaid, B. doubled, RBI; Lindner, S. scored. |
| Odegaard, M. doubled, RBI; Kincaid, B. scored. |
| Andries, M. singled, RBI; Sudbeck, J. advanced to third; Odegaard, M. scored. |
| Ashland - Bottom 3rd |
| Austin Erb walked, RBI; G. Saia advanced to second; Z. Thompson advanced to third; S. Herold scored. |
| Austin Erb advanced to second; G. Saia advanced to third; Z. Thompson scored on a wild pitch. |
| Wade Kaido doubled, 2 RBI; Austin Erb scored; G. Saia scored. |
| Kyle Vozar singled, RBI; Wade Kaido scored. |
| Minn. St. Mankato - Top 4th |
| Lindner, S. flied out to cf, SF, RBI; Skjefte, L. scored. |
| Ashland - Bottom 4th |
| Minn. St. Mankato - Top 5th |
| Andries, M. doubled, RBI; Sudbeck, J. scored. |
| Ashland - Bottom 5th |
| John Broll doubled, RBI; Austin Erb scored. |
| Minn. St. Mankato - Top 6th |
| Ashland - Bottom 6th |
| Minn. St. Mankato - Top 7th |
| Ashland - Bottom 7th |
| Minn. St. Mankato - Top 8th |
| Kincaid, B. singled, RBI; Dockendorf scored. |
| Ashland - Bottom 8th |
| Minn. St. Mankato - Top 9th |
| Ashland - Bottom 9th |
| Kyle Vozar doubled, 2 RBI; Adam Urbania scored; Austin Erb scored. |
| Minn. St. Mankato - Top 10th |
| Odegaard, M. singled, advanced to second on the throw, 2 RBI; Kuchenbecker scored; Kincaid, B. scored, unearned. |
| Standish, T. advanced to second; Odegaard, M. scored on a balk. |
| Ashland - Bottom 10th |
| G. Saia reached on a fielder's choice; Z. Thompson out at second ss to 2b; S. Herold advanced to third, scored on a throwing error by 2b, unearned. |
| Other Information | |
|---|---|
|
Location: Auburndale, Fla. Stadium: RussMatt Attendance: 0 Duration: |
Larson, TJ faced 1 batter in the 5th. Game: MS-AU2 |





